House floor votes — 119th Congress, Session 2
May 21, 2026 · Roll Call 187
Jun 4, 2026 · Roll Call 203
Jun 4, 2026 · Roll Call 207
Jun 4, 2026 · Roll Call 206
Jun 4, 2026 · Roll Call 204
Jun 4, 2026 · Roll Call 205
Jun 9, 2026 · Roll Call 215
Jun 9, 2026 · Roll Call 210
Jun 8, 2026 · Roll Call 208
Jun 8, 2026 · Roll Call 209
Jun 30, 2026 · Roll Call 230
Jun 9, 2026 · Roll Call 211
Jun 9, 2026 · Roll Call 212
2/3 Yea-And-Nay
Jun 11, 2026 · Roll Call 221
Jun 10, 2026 · Roll Call 217
Jun 10, 2026 · Roll Call 218
Jun 10, 2026 · Roll Call 219
Jun 10, 2026 · Roll Call 220
Jun 11, 2026 · Roll Call 222
Jun 23, 2026 · Roll Call 223
Jun 9, 2026 · Roll Call 213
Jun 9, 2026 · Roll Call 214
Jun 23, 2026 · Roll Call 224
Jun 25, 2026 · Roll Call 227
Jun 29, 2026 · Roll Call 228
Data from the Clerk of the House.